Raleigh-Durham Tower SOP
Frequency
- VHF - 127.45
Active Runways
| Winds | Runway |
| 321 clockwise to 140 | 5L and 5R |
| 141 clockwise to 320 | 23R and 23L |
| Calm | 23R and 23L |
Airspace
Tower owns the airspace within 5nm from the RDU VOR from the SFC up to 2,000 AGL.
Arrivals
- When aircraft are clear of the runway tower will have them hold short of the first taxiway (ALPHA or BRAVO) and tell them to contact ground.
- Aircraft landing on runway 14/32 will remain with tower until crossing Runway 5R/23L and then handed off to ground.
Departing Headings
Use the table below to assign departure headings that will provide a minimum of 30 degrees divergence from a preceding departure or aircraft on a missed approach from a parallel runway.
| Aircraft / Runway | 5R - North | 5R - South | 5L - North | 5L - South |
| Turbojets | 035 | RH | 035 | RH |
| Turboprops | 035, 020, 350 | RH, 070, 090 | 035, 020, 350 | RH, 070, 090 |
| Other | 035, 020, 350, 320 | RH, 070, 090, 120 | 035, 020, 350, 320 | RH, 070, 090, 120 |
| Aircraft / Runway | 23L - North | 23L - South | 23R - North | 23L - South |
| Turbojets | RH | 210 | RH | 210 |
| Turboprops | RH, 270 | 210, 180 | RH, 270 | 210, 180 |
| Other | RH, 270, 290, 310 | 210, 160 | RH, 270, 290, 310 | 210, 160 |
“North” and “South” in the tables refer to the departure control sector.
