Washington Center Low Area Sectors
Positions
| Area | Callsign | Frequency | ID | Voice Room | |
| A | DC_A_CTR | 121.700 | 51 | ZDC_51 | SOP |
| B | DC_B_CTR | 134.400 | 29 | ZDC_29 | SOP |
| C | DC_C_CTR | 135.200 | 27 | ZDC_27 | SOP |
| D | DC_D_CTR | 135.500 | 25 | ZDC_25 | SOP |
| E | DC_E_CTR | 124.050 | 22 | ZDC_22 | SOP |
| F | DC_F_CTR | 132.550 | 23 | ZDC_23 | SOP |
Procedures
Airspace

